Russell's 2012 Toyota Prius Page



PHOTOS MPG

Sticker

Prius Chat
Prius Online

FuelEconomy.gov Cartoon

2012 March 30th, Friday: 10:30 AM First Photos

03-30-12 277 Dist Volume Cost MPG Comp CUM 5 Tanks Rev Where Savings Tires Journey
04-06-12 732 455 9.868 $38.18 46.11 48.5 46.11   46.47 Claremont, NH $32.22 1 277 Yokohamas 1 Spring '12
04-14-12 1207 475 9.779 $37.83 48.57 52.0 47.34   46.47 Lowell, MA $35.65 1 1
04-19-12 1697 490 10.195 $39.24 48.06 51.1 47.58   46.46 Warner, NH $36.20 1 1
04-29-12 2179 482 10.115 $38.83 47.65 50.3 47.60   46.46 Claremont, NH $35.19 1 1
05-06-12 2673 494 10.180 $39.28 48.53 51.5 47.79 47.79 46.46 Tyngsboro, MA $36.95 1 1
05-13-12 3194 521 9.985 $37.13 52.18 54.4 48.52 48.99 46.45 Salem, NH $40.50 1 1
05-22-12 3699 505 10.176 $36.62 49.63 52.6 48.68 49.20 46.43 Salem, NH $36.32 1 1
06-07-12 4210 511 10.216 $35.75 50.02 52.3 48.85 49.59 46.43 Warner, NH $36.13 1 1
06-12-12 4768 558 10.319 $35.07 54.08 50.4 49.44 50.89 46.42 Pelham, NH $41.28 1 1
06-17-12 5288 520 10.459 $36.60 49.72 52.2 49.47 51.12 46.39 Waterville, ME $36.54 1 2 Honeymoon '12
06-18-12 5727 439 10.257 $46.55 42.80 44.7 48.86 49.25 46.38 Fredericton, NB $32.55 1 2
06-19-12 6063 336 7.319 $35.27 45.91 49.5 48.68 48.67 46.39 Port Hawkesbury, NS $28.85 1 2
06-20-12 6403 340 6.763 $33.10 50.27 51.5 48.76 48.61 46.40 Deer Lake, NL $32.76 1 2
06-22-12 6903 500 8.938 $44.29 55.94 56.7 49.24 48.82 46.39 St Barbe, NL $53.72 1 2
06-25-12 7341 438 9.153 $46.01 47.86 53.6 49.15 48.39 46.36 River of Ponds, NL $41.04 1 2
06-26-12 7842 501 9.992 $48.94 50.14 53.1 49.21 50.16 46.36 Grand Falls-Windsor, NL $48.17 1 2
06-27-12 8197 355 7.656 $35.67 46.37 48.4 49.08 50.21 46.35 Sydney, NS $29.92 1 2
06-29-12 8610 413 8.652 $39.07 47.74 49.5 49.01 49.72 46.35 Springhill, NS $34.99 1 2
06-30-12 9125 515 11.547 $39.02 44.60 46.9 48.73 47.28 46.35 Lewiston, ME $31.07 1 2
07-05-12 9603 478 9.807 $32.94 48.74 51.5 48.73 47.47 46.35 Warner, NH $31.74 1 3 Summer '12
07-12-12 10076 473 9.460 $32.34 50.00 53.0 48.79 47.41 46.35 Warner, NH $32.74 1 3
07-21-12 10561 485 10.315 $35.47 47.02 49.2 48.70 47.49 46.34 Claremont, NH $31.63 1 non-ECO 3
07-30-12 11076 515 10.419 $35.62 49.43 52.6 48.74 47.84 46.33 Claremont, NH $35.24 1 3
08-06-12 11573 497 9.850 $34.47 50.46 53.3 48.81 49.11 46.32 Hudson, NH $35.44 1 3
08-14-12 12100 527 10.026 $36.83 52.56 54.8 48.97 49.87 46.31 Claremont, NH $40.79 1 3
08-24-12 12705 605 10.864 $39.97 55.69 59.0 49.26 51.07 46.30 Pelham, NH $49.26 1 3
09-02-12 13297 592 11.293 $42.00 52.42 55.3 49.39 52.16 46.27 Claremont, NH $46.22 1 3
09-10-12 13869 572 11.179 $43.36 51.17 54.1 49.46 52.49 46.25 Newport, NH $45.35 1 3
09-16-12 14431 562 11.293 $44.93 49.77 52.4 49.48 52.29 46.23 St Johnsbury, VT $44.36 1 3
09-23-12 14945 514 10.016 $38.25 51.32 54.1 49.54 52.06 46.22 Claremont, NH $40.29 1 3
09-28-12 15501 556 11.083 $41.99 50.17 53.1 49.56 50.96 46.20 Claremont, NH $42.33 1 3
10-08-12 15990 489 9.814 $36.79 49.83 53.3 49.57 50.44 46.19 Claremont, NH $36.63 1 3
10-17-12 16549 559 11.322 $41.88 49.37 53.3 49.56 50.07 46.18 Pelham, NH $40.99 1 3
10-27-12 17116 567 10.126 $35.94 55.99 54.7 49.76 51.28 46.17 Claremont, NH $44.89 1 3
11-02-12 17638 522 11.464 $40.45 45.53 52.2 49.62 50.05 46.14 Hooksett, NH $33.55 1 3
11-08-12 18151 513 11.073 $36.97 46.33 49.9 49.52 49.26 46.14 Claremont, NH $32.06 1 3
11-12-12 18624 473 10.692 $38.48 44.24 47.1 49.36 48.17 46.14 Pelham, NH $29.84 2 Michelin X-Ice 4 Winter '12
11-17-12 18931 307 6.784 $23.06 45.25 48.5 49.29 47.51 46.15 Claremont, NH $18.95 2 4
11-24-12 19410 479 9.981 $34.72 47.99 50.4 49.26 45.89 46.15 Ascutney, VT $32.28 2 4
11-27-12 19893 483 10.442 $36.33 46.26 50.3 49.18 46.05 46.14 Pelham, NH $31.24 2 4
12-12-12 20328 435 9.982 $33.52 43.58 50.0 49.04 45.47 46.14 Newport, NH $25.33 2 4
12-17-12 20734 406 9.194 $29.60 44.16 47.8 48.93 45.49 46.15 Warner, NH $23.19 2 Oil 4
12-23-13 21147 413 9.340 $29.97 44.22 47.4 48.83 45.28 46.16 Warner, NH $23.56 2 4
01-01-13 21608 461 10.598 $35.28 43.50 46.7 48.70 44.35 46.16 Warner, NH $26.58 2 4
01-09-13 22033 425 9.941 $34.00 42.75 46.2 48.57 43.62 46.17 Claremont, NH $24.50 2 4
01-17-13 22484 451 9.560 $32.11 47.18 49.5 48.54 44.33 46.18 Claremont, NH $28.92 2 4
01-19-13 22940 456 10.258 $37.53 44.45 47.8 48.45 44.39 46.18 Hyde Park, NY $29.37 2 5 Xcountry '13
01-20-13 23328 388 9.134 $30.13 42.48 45.3 48.34 44.07 46.18 Middletown, VA $21.49 2 5
01-21-13 23770 442 10.240 $31.74 43.16 46.2 48.23 44.00 46.19 Salem, VA $23.71 2 5
01-22-13 24150 380 9.334 $28.93 40.71 43.3 48.09 43.63 46.20 Chattanooga, TN $18.74 2 5
01-23-13 24598 448 9.391 $31.64 47.71 51.7 48.08 43.72 46.22 Navarre, FL $29.16 2 5
01-23-13 25066 468 9.627 $29.83 48.61 51.3 48.09 44.55 46.22 Sulphur, LA $28.87 2 5
01-24-13 25492 426 9.811 $30.70 43.42 45.5 48.00 44.71 46.21 Hondo, TX $23.22 2 Oil 5
01-31-13 25926 434 9.767 $31.44 44.44 47.6 47.94 44.98 46.22 Del Rio, TX $24.98 2 5
02-04-13 26256 330 8.661 $33.86 38.10 40.2 47.78 44.56 46.22 Marathon, TX $17.70 2 5
02-04-13 26656 400 9.600 $30.04 41.67 44.3 47.67 43.36 46.24 El Paso, TX $20.59 2 5
02-06-13 27134 478 10.013 $34.03 47.74 50.5 47.68 43.22 46.26 Phoenix, AZ $31.37 2 5
02-06-13 27555 421 9.070 $37.00 46.42 48.0 47.66 43.79 46.25 Banning, CA $31.50 2 5
02-07-13 28117 562 10.928 $40.21 51.43 55.0 47.73 45.39 46.25 Yuma, AZ $42.69 2 5
02-09-13 28519 402 9.233 $32.31 43.54 45.8 47.66 46.33 46.23 Parks, AZ $24.24 2 5
02-11-13 28927 408 9.340 $32.31 43.68 46.8 47.60 46.74 46.24 Apache Jct, AZ $24.46 2 5
02-12-13 29350 423 8.571 $28.02 49.35 49.6 47.62 47.01 46.25 El Paso, TX $27.78 2 5
02-12-13 29813 463 10.362 $35.12 44.68 50.2 47.58 46.62 46.24 Del Rio, TX $28.07 2 5
02-19-13 30245 432 10.045 $35.75 43.01 46.3 47.50 44.75 46.25 Hillsboro, TX $25.99 2 5
02-20-13 30688 443 10.181 $37.15 43.51 46.2 47.44 44.72 46.26 Malvern, AR $27.68 2 5
02-21-13 31092 404 9.664 $34.78 41.80 44.8 47.36 44.34 46.27 Matthews, MO $23.58 2 5
02-22-13 31468 376 9.732 $37.26 38.64 40.8 47.23 42.37 46.28 Madison, IN $20.34 2 5
02-23-13 31972 504 10.528 $37.53 47.87 51.7 47.24 43.05 46.30 Irving, NY $34.62 2 5
02-24-13 32421 449 9.470 $35.98 47.41 50.5 47.24 43.89 46.30 Bennington, VT $32.30 2 Oil 5
03-08-13 32873 452 9.316 $34.09 48.52 51.9 47.26 44.86 46.30 Warner, NH $32.24 2 6 Winter '13a
03-23-13 33340 467 10.050 $36.48 46.47 49.5 47.25 45.79 46.29 Waltham, MA $31.53 2 6
03-30-13 33812 472 9.543 $33.49 49.46 52.8 47.28 47.93 46.29 Kingston, MA $33.08 2 6
04-05-13 34323 511 10.343 $36.92 49.41 52.0 47.31 48.25 46.28 Claremont, NH $36.32 2 6
04-09-13 34805 482 9.912 $33.29 48.63 52.0 47.32 48.49 46.27 Concord, NH $31.93 2 6
04-17-13 35299 494 9.864 $32.74 50.08 53.1 47.36 48.80 46.26 Concord, NH $33.36 1 Yokohama 7 Spring '13
04-25-13 35811 512 10.331 $35.12 49.56 52.8 47.39 49.43 46.25 Newport, NH $34.95 1 7
05-05-13 36315 504 9.454 $31.76 53.31 56.4 47.46 50.16 46.24 Newport, NH $36.45 1 7
05-12-13 36825 510 9.996 $32.98 51.02 53.6 47.51 50.49 46.21 Hooksett, NH $34.88 1 7
05-13-13 37335 510 10.066 $32.60 50.67 53.2 47.55 50.89 46.20 York, PA $34.08 1 8 Blue Ridge Parkway '13
05-14-13 37839 504 9.873 $33.76 51.05 53.0 47.60 51.09 46.18 West Jefferson, NC $35.60 1 8
05-16-13 38371 532 10.297 $32.94 51.67 54.6 47.65 51.52 46.17 Wytheville, VA $35.82 1 8
05-17-13 38880 509 10.358 $36.04 49.14 50.3 47.67 50.70 46.15 Greencastle, PA $35.17 1 8
05-18-13 39396 516 10.055 $35.58 51.32 54.0 47.71 50.76 46.14 Springfield, VT $37.77 1 Oil 8
05-24-13 39937 541 10.422 $35.53 51.91 54.1 47.76 51.01 46.12 Claremont, NH $38.71 1 8
06-01-13 40410 473 9.253 $31.54 51.12 54.3 47.80 51.03 46.10 Claremont, NH $33.36 3 Michelin A/S 9 Summer '13
06-08-13 40913 503 9.551 $33.13 52.66 54.6 47.86 51.21 46.08 Greenfield, MA $37.04 3 9
06-11-13 41386 473 9.825 $34.38 48.14 49.9 47.86 51.03 46.06 Londonderry, NH $32.15 3 9
06-13-13 41928 542 9.890 $33.91 54.80 57.2 47.94 51.74 46.05 Methuen, MA $40.87 3 9
06-29-13 42398 470 8.874 $30.61 52.96 55.1 47.99 51.93 46.02 Claremont, NH $34.61 3 9
06-30-13 42907 509 9.506 $33.83 53.55 55.3 48.05 52.41 46.00 Ithaca, NY $38.92 3 9
07-04-13 43415 508 9.787 $32.87 51.91 54.6 48.09 52.25 45.97 Dracut, MA $35.87 3 9
07-12-13 43966 551 9.910 $35.07 55.60 57.6 48.17 53.79 45.95 Pelham, NH $43.26 3 9
07-21-13 44496 530 10.244 $36.25 51.74 53.7 48.21 53.14 45.92 Claremont, NH $39.09 3 9
08-03-13 44996 500 9.703 $34.73 51.53 54.0 48.25 52.86 45.90 Nashua, NH $37.12 3 Oil 44790 9
08-15-13 45497 501 9.939 $35.17 50.41 52.7 48.27 52.24 45.88 Claremont, NH $36.05 3 9
08-23-13 46033 536 9.939 $35.17 53.93 56.6 48.33 52.64 45.86 Claremont, NH $41.02 3 9
08-31-13 46496 463 8.921 $31.57 51.90 55.3 48.36 51.90 45.83 Claremont, NH $34.25 3 9
09-04-13 47003 507 9.469 $33.32 53.54 55.6 48.41 52.26 45.81 Nashua, NH $38.37 3 9
09-13-13 47549 546 8.935 $31.62 61.11 53.5 48.53 54.09 45.79 Claremont, NH $46.00 3 9
09-19-13 47997 448 10.373 $36.71 43.19 55.1 48.47 52.48 45.74 Claremont, NH $26.98 3 9
09-28-13 48403 406 7.971 $26.93 50.93 52.3 48.49 51.90 45.75 Claremont, NH $28.31 3 9
10-05-13 48924 521 10.241 $35.32 50.87 54.4 48.52 51.67 45.73 Warner, NH $36.96 3 9
10-16-13 49428 504 10.234 $34.07 49.25 52.1 48.53 50.78 45.71 Claremont, NH $33.56 3 9
10-26-13 49862 434 9.043 $28.66 47.99 51.5 48.52 48.33 45.70 Newington, NH $26.94 3 9
11-02-13 50337 475 9.975 $31.41 47.62 51.0 48.51 49.30 45.69 Claremont, NH $29.07 3 9
11-10-13 50804 467 9.983 $31.54 46.78 49.6 48.50 48.53 45.69 Claremont, NH $28.11 3 9
11-16-13 51069 265 6.627 $20.86 39.99 44.5 48.44 46.77 45.68 Newport, VT $12.87 2 Michelin X-Ice 10 Winter '13b
11-17-13 51505 436 9.218 $30.69 47.30 50.4 48.43 46.31 45.70 Newport, VT $27.82 2 10
11-23-13 51904 399 8.996 $28.69 44.35 48.3 48.40 45.58 45.69 Nashua, NH $22.73 2 10
12-07-13 52318 414 9.632 $32.16 42.98 45.9 48.35 44.56 45.69 Saco, ME $23.55 2 10
12-21-13 52739 421 9.733 $31.43 43.25 46.2 48.30 43.77 45.70 Manchester, NH $23.46 2 10
12-24-13 53028 289 5.848 $19.39 49.42 52.4 48.31 45.11 45.71 Claremont, NH $19.24 2 10
01-01-14 53444 416 9.722 $34.02 42.79 46.9 48.26 44.14 45.71 Reading, MA $24.49 2 10
01-06-14 53873 429 9.669 $32.48 44.37 47.3 48.23 44.14 45.72 Claremont, NH $25.58 2 10
01-25-14 54233 360 9.518 $32.31 37.82 39.5 48.14 43.04 45.72 Danvers, MA $16.89 2 10
01-29-14 54658 425 9.317 $30.83 45.62 49.6 48.12 43.54 45.75 Claremont, NH $25.87 2 10
02-01-14 55110 452 9.455 $31.00 47.81 51.1 48.11 43.67 45.75 Epping, NH $28.79 2 10
02-08-14 55560 450 9.773 $31.26 46.05 48.9 48.10 44.33 45.74 Amesbury, MA $26.89 2 10
02-22-14 55947 387 9.514 $33.67 40.68 42.8 48.04 43.59 45.74 Oxford, MA $21.35 2 10
03-01-14 56420 473 10.062 $33.40 47.01 49.6 48.03 45.45 45.76 Salem, NH $29.90 2 10
03-07-14 56884 464 10.137 $34.66 45.77 48.2 48.01 45.48 45.76 Claremont, NH $29.19 2 10
03-08-14 57359 475 9.693 $32.07 49.00 52.6 48.02 45.73 45.76 Concord, NH $31.30 2 10
03-15-14 57807 448 9.582 $31.99 46.75 49.2 48.01 45.87 45.74 Salem, NH $28.29 2 10
03-28-14 58224 417 9.533 $32.28 43.74 45.9 47.97 46.46 45.74 Concord, NH $24.58 2 10
04-05-14 58671 447 8.645 $33.59 51.71 48.8 48.00 47.30 45.75 Amesbury, MA $35.85 2 10
04-13-14 59147 476 9.841 $32.76 48.37 51.4 48.00 47.85 45.73 Concord, NH $31.11 2 10
04-19-14 59569 422 9.775 $33.23 43.17 46.0 47.96 46.65 45.72 Concord, NH $24.53 2 10
04-27-14 60017 448 9.777 $33.26 45.82   47.95 46.46 45.73 Wells, ME $28.09 3 Oil Michelin A/S 59782 11 Summer '14
05-02-14 60465 448 9.640 $37.68 46.47 50.3 47.94 46.46 45.73 Little Falls, NY $32.31 3 11
05-03-14 60897 432 9.144 $33.00 47.24 47.0 47.93 47.04 45.72 Bedford, OH $29.56 3 11
05-05-14 61338 441 9.782 $37.18 45.08 49.9 47.91 46.02 45.72 Owego, NY $29.91 3 L HeadL 11
05-10-14 61828 490 9.770 $34.87 50.15 51.6 47.93 46.31 45.72 Amesbury, MA $35.35 3 11
05-16-14 62350 522 10.072 $35.75 51.83 53.6 47.96 48.19 45.70 Nashua, NH $38.67 3 11
05-24-14 62844 494 9.999 $35.49 49.40 51.4 47.97 48.78 45.68 Biddeford, ME $34.94 3 11
05-30-14 63357 513 9.905 $35.15 51.79 53.3 48.00 49.67 45.66 Claremont, NH $37.97 3 11
06-01-14 63880 523 9.751 $34.61 53.64 55.4 48.04 51.36 45.64 Claremont, NH $39.95 3 11
06-07-14 64408 528 9.952 $35.12 53.05 55.0 48.08 51.93 45.60 Amesbury, MA $39.74 3 11
06-27-14 64850 442 9.578 $34.08 46.15 47.6 48.06 50.83 45.57 Newport, NH $29.08 3 11
07-04-14 65388 538 9.995 $36.17 53.83 56.1 48.10 51.73 45.57 Ossipee, NH $41.95 3 11
07-12-14 65863 475 9.413 $33.31 50.46 52.7 48.12 51.47 45.54 Claremont, NH $34.21 3 11
08-02-14 66284 421 9.203 $32.20 45.75 47.9 48.10 49.94 45.52 Claremont, NH $27.01 3 11
08-16-14 66717 433 9.678 $29.84 44.74 52.3 48.08 48.24 45.52 Claremont, NH $24.22 3 Oil 68000 11
08-24-14 67240 523 9.607 $31.31 54.44 56.9 48.12 49.90 45.52 Salem, NH $37.48 3 11
09-01-14 67771 531 9.804 $32.93 54.16 55.7 48.17 49.95 45.48 Concord, NH $38.92 3 11
09-06-14 68204 433 8.275 $27.71 52.33 54.8 48.19 50.27 45.45 Lyndonville, VT $30.71 3 11
09-07-14 68700 496 9.628 $33.40 51.52 52.9 48.21 51.41 45.42 Skowhegan, ME $35.80 3 11
09-23-14 69151 451 9.598 $31.86 46.99 49.4 48.21 51.88 45.40 Claremont, NH $28.49 3 11
09-27-14 69691 540 9.810 $32.56 55.05 59.6 48.25 52.02 45.39 Claremont, NH $39.69 3 12 Texas '14
10-05-14 70184 493 10.105 $34.35 48.79 50.9 48.26 50.89 45.35 Danbury, CT $33.12 3 12
10-06-14 70660 476 10.207 $32.96 46.63 48.9 48.24 49.77 45.33 Steubenville, OH $29.10 3 12
10-06-14 71105 445 9.664 $29.37 46.05 48.1 48.23 48.70 45.33 Indianapolis, IN $25.44 3 12
10-07-14 71537 432 9.562 $28.20 45.18 47.8 48.21 48.35 45.32 Lebanon, MO $23.53 3 12
10-08-14 72006 469 9.566 $28.69 49.03 51.3 48.22 47.14 45.32 Chickasha, OK $28.36 3 12
10-09-14 72363 357 8.786 $26.70 40.63 42.1 48.17 45.60 45.31 San Angelo, TX $17.27 3 12
10-20-14 72768 405 10.039 $29.40 40.34 42.0 48.12 44.27 45.33 Kerrville, TX $18.78 3 12
10-21-14 73191 423 8.916 $24.96 47.44 50.0 48.12 44.51 45.35 Carthage, TX $23.28 3 12
10-22-14 73709 518 10.091 $28.24 51.33 54.1 48.14 45.82 45.34 Tupelo, MS $30.82 3 12
10-23-14 74109 400 8.620 $23.27 46.40 48.7 48.13 45.27 45.31 Chattanooga, TN $20.83 3 12
10-24-14 74558 449 9.429 $26.49 47.62 49.5 48.12 46.61 45.31 Max Meadows, VA $24.89 3 12
10-25-14 75056 498 9.521 $30.74 52.31 55.2 48.15 49.12 45.30 East Stroudsburg, PA $34.18 3 Oil 12
11-08-14 75495 439 9.804 $27.64 44.78 47.0 48.13 48.54 45.27 Concord, NH $22.76 2 13 Winter '14
11-15-14 75958 463 9.796 $27.42 47.26 50.2 48.12 47.68 45.27 Amesbury, MA $25.38 2 13
11-22-14 76387 429 9.394 $26.76 45.67 47.8 48.11 47.51 45.26 Conway, NH $22.97 2 13
11-29-14 76828 441 9.238 $24.93 47.74 48.9 48.11 47.54 45.26 Laconia, NH $23.67 2 13
12-13-14 77236 408 9.981 $25.01 40.88 44.9 48.06 45.22 45.25 Amesbury, MA $16.97 2 13
12-20-14 77676 440 9.605 $23.05 45.81 48.7 48.05 45.42 45.27 Amesbury, MA $20.44 2 13
12-27-14 78126 450 9.633 $23.69 46.71 49.2 48.04 45.31 45.27 Claremont, NH $21.81 2 13
01-03-15 78507 381 8.797 $20.31 43.31 46.6 48.01 44.86 45.26 Claremont, NH $16.03 2 13
01-10-15 78872 365 8.719 $18.30 41.86 45.0 47.98 43.74 45.27 Amesbury, MA $13.60 2 13
01-17-15 79289 417 9.695 $19.19 43.01 45.8 47.95 44.20 45.28 Concord, NH $15.37 2 13
01-31-15 79675 386 9.474 $18.09 40.74 43.1 47.91 43.16 45.29 Concord, NH $12.87 2 13
02-07-15 80046 371 9.518 $19.03 38.98 41.8 47.86 41.56 45.31 Concord, NH $12.00 2 13
02-14-15 80451 405 9.469 $19.12 42.77 44.8 47.83 41.47 45.34 Concord, NH $15.05 2 13
02-21-15 80856 405 9.948 $23.17 40.71 43.8 47.79 41.24 45.35 Haverhill, MA $15.78 2 13
03-07-15 81191 335 8.292 $19.48 40.40 42.3 47.75 40.73 45.38 S Berwick, ME $12.99 2 13
03-28-15 81598 407 9.938 $23.24 40.95 43.3 47.71 40.77 45.40 Haverhill, MA $16.04 2 13
04-04-15 82030 432 9.675 $19.73 44.65 47.1 47.70 41.93 45.42 Concord, NH $17.05 2 13
04-11-15 82466 436 9.493 $19.83 45.93 48.1 47.69 42.56 45.42 Concord, NH $18.12 2 13
04-18-15 82915 449 9.506 $22.04 47.23 49.4 47.68 43.90 45.42 Epping, NH $20.96 2 13
05-02-15 83331 416 8.742 $20.88 47.59 47.4 47.68 45.19 45.41 Amesbury, MA $20.06 2 13
05-09-15 83797 466 9.004 $22.14 51.75 53.4 47.70 47.37 45.40 Concord, NH $24.97 3 14 Summer '15
05-20-15 84270 473 9.799 $25.66 48.27 52.4 47.71 48.13 45.37 Claremont, NH $25.03 3 14
05-24-15 84747 477 9.201 $24.01 51.84 54.6 47.73 49.32 45.36 Brewer, ME $26.95 3 14
05-25-15 85248 501 9.597 $25.13 52.20 54.4 47.75 50.34 45.33 Claremont, NH $28.56 3 14
05-30-15 85774 526 9.658 $24.23 54.46 55.8 47.79 51.69 45.29 Concord, NH $29.95 3 14
06-13-15 86270 496 9.637 $24.56 51.47 53.7 47.81 51.64 45.25 Amesbury, MA $27.28 3 14
06-24-15 86749 479 9.630 $26.47 49.74 51.4 47.82 51.95 45.22 Claremont, NH $27.23 3 Oil 86942 14
07-04-15 87238 489 9.454 $24.67 51.72 53.7 47.84 51.92 45.20 Nashua, NH $27.57 3 14
07-11-15 87751 513 9.668 $25.51 53.06 55.2 47.87 52.09 45.16 Epping, NH $29.86 3 14
07-18-15 88230 479 9.268 $25.01 51.68 53.6 47.89 51.53 45.12 Southfield, MA $27.78 3 14
08-01-15 88692 462 9.340 $23.71 49.46 51.0 47.89 51.14 45.09 Stoddard, NH $24.40 3 14
08-15-15 89186 494 9.526 $22.47 51.86 53.6 47.91 51.57 45.07 Amesbury, MA $25.59 3 14
08-22-15 89711 525 9.854 $22.55 53.28 54.4 47.94 51.89 45.03 Claremont, NH $27.12 3 14
09-06-15 90134 423 8.288 $17.09 51.04 52.9 47.96 51.50 44.99 Claremont, NH $19.29 3 14
09-12-15 90580 446 8.836 $17.84 50.48 53.0 47.97 51.26 44.96 Claremont, NH $19.79 3 14
09-19-15 91136 556 10.233 $21.27 54.33 56.4 48.00 52.29 44.94 Amesbury, MA $26.90 3 14
10-03-15 91579 443 8.931 $17.85 49.60 51.9 48.01 51.86 44.89 Claremont, NH $19.18 3 14
10-06-15 91941 362 7.106 $13.85 50.94 53.9 48.02 51.39 44.86 Claremont, NH $15.73 3 14
10-17-15 92346 405 8.931 $16.77 45.35 50.8 48.01 50.23 44.84 Claremont, NH $15.23 3 14
10-24-15 92820 474 9.856 $19.11 48.09 51.0 48.01 49.71 44.84 Amesbury, MA $19.44 3 14
10-31-15 93214 394 8.110 $15.73 48.58 50.8 48.01 48.40 44.82 Amesbury, MA $16.32 2 Oil 93419 15 Winter '15
11-07-15 93705 491 9.998 $19.59 49.11 52.7 48.02 48.32 44.80 Greenland, NH $20.72 2 15
11-14-15 94143 438 9.437 $18.58 46.41 48.9 48.01 47.53 44.78 Concord, NH $17.54 2 15
11-22-15 94530 387 8.833 $18.36 43.81 46.6 47.99 47.24 44.77 Schenectady, NY $15.17 2 15
11-26-15 94963 433 9.111 $17.48 47.52 49.6 47.99 47.11 44.77 Concord, NH $17.40 2 15
12-06-15 95389 426 9.574 $19.48 44.50 48.0 47.97 46.32 44.76 Amesbury, MA $16.72 2 15
12-12-15 95841 452 9.290 $17.92 48.65 51.0 47.97 46.19 44.76 Greenland, NH $18.67 2 15
12-25-15 96183 342 8.231 $17.03 41.55 43.9 47.95 45.29 44.74 Haverhill, MA $12.48 2 15
12-31-15 96574 391 8.637 $16.40 45.27 47.7 47.94 45.58 44.75 Amesbury, MA $14.80 2 15
01-02-16 96933 359 8.335 $18.66 43.07 45.6 47.92 44.70 44.75 Oneonta, NY $14.63 2 15
01-03-16 97360 427 9.372 $18.45 45.56 48.3 47.91 44.93 44.76 Rutland, VT $16.76 2 15
01-09-16 97749 389 9.344 $17.18 41.63 44.7 47.88 43.44 44.76 Amesbury, MA $12.97 2 15
01-17-16 98146 397 9.812 $17.36 40.46 42.2 47.84 43.14 44.77 Claremont, NH $12.37 2 15
01-23-16 98510 364 8.977 $15.34 40.55 43.3 47.81 42.23 44.80 Claremont, NH $11.08 2 15
01-30-16 98917 407 9.359 $15.53 43.49 46.5 47.79 42.34 44.82 Concord, NH $13.24 2 15
02-06-16 99327 410 9.347 $16.63 43.86 46.2 47.77 41.99 44.83 Haverhill, MA $14.22 2 Oil 99457 15
02-13-16 99713 386 9.597 $22.64 40.22 42.6 47.74 41.71 44.83 Mt Kisco, NY $14.92 2 16 TX Trip '16
02-13-16 100141 428 9.431 $14.11 45.38 48.5 47.73 42.71 44.86 Chesapeake, VA $13.49 2 16
02-14-16 100539 398 9.584 $16.15 41.53 44.6 47.70 42.88 44.86 Summerton, SC $12.38 2 16
02-15-16 100997 458 9.764 $15.91 46.91 49.7 47.70 43.58 44.88 Mariana, FL $15.95 2 16
02-15-16 101386 389 8.674 $12.83 44.85 46.7 47.68 43.76 44.87 Houma, LA $12.01 2 16
02-17-16 101765 379 8.145 $13.02 46.53 50.5 47.68 45.00 44.87 Sulphur, LA $12.90 2 16
02-18-16 102084 319 9.331 $14.17 34.19 46.8 47.62 42.71 44.86 Austin, TX $6.68 2 16
02-22-16 102546 462 9.242 $13.30 49.99 41.7 47.63 44.45 44.92 Del Rio, TX $15.49 2 16
02-27-16 102914 368 9.445 $13.59 38.96 40.7 47.59 42.75 44.89 Del Rio, TX $9.34 2 16
02-29-16 103287 373 8.907 $12.46 41.88 43.8 47.57 42.18 44.93 Bryan, TX $10.22 2 16
03-01-16 103726 439 8.935 $15.54 49.13 50.9 47.58 42.76 44.94 Brookhaven, MS $16.83 2 16
03-02-16 104203 477 9.524 $14.56 50.08 52.7 47.59 46.01 44.92 Lawrenceburg, TN $16.79 2 16
03-03-16 104615 412 9.267 $15.47 44.46 46.7 47.57 44.90 44.89 Whitley City, KY $13.81 2 16
03-04-16 105008 393 7.992 $14.72 49.17 44.6 47.58 46.92 44.89 Weston, WV $15.79 2 16
03-05-16 105353 345 8.541 $16.05 40.39 48.3 47.55 46.68 44.87 Danville, PA $11.22 2 16
03-06-16 105786 433 9.639 $18.11 44.92 47.4 47.54 45.82 44.89 Chester, VT $16.12 2 Oil 105857 17
03-19-16 106237 451 9.971 $17.64 45.23 47.1 47.53 44.79 44.89 Claremont, NH $16.13 2 17
03-26-16 106634 397 8.168 $15.77 48.60 47.5 47.53 45.56 44.89 Concord, NH $16.39 2 17
04-02-16 107051 417 8.989 $16.44 46.39 49.1 47.53 45.09 44.87 Concord, NH $15.73 2 17
04-09-16 107484 433 9.497 $17.84 45.59 47.8 47.52 46.06 44.86 Amesbury, MA $16.38 2 17
04-16-16 107913 429 9.511 $18.63 45.11 47.6 47.51 46.10 44.86 Rochester, NH $16.58 2 17
04-23-16 108380 467 9.726 $21.00 48.02 49.7 47.51 46.70 44.85 Lebanon, NH $20.89 2 17
